Maui Department of Education
 
 
School Calendar
Official Enrollment
Contact Info

SCH K 1 2 3 4 5 6 7 8 9 10 11 12 RTOT K-6 7-8 9-12 SPED GTOT PREKS PREKR
MAUI DISTRICT                                          
BALDWIN HI 0 0 0 0 0 0 0 0 0 395 357 321 276 1349 0 0 225 225 1574 0 0
HAIKU 64 62 65 60 64 70 0 0 0 0 0 0 0 385 36 0 0 36 421 3 0
HANA HI & EL 20 25 12 24 19 22 21 24 21 32 21 25 21 287 26 13 30 69 356 5 0
IAO INT 0 0 0 0 0 0 232 274 236 0 0 0 0 742 30 58 0 88 830 0 0
KAHULUI 144 136 118 140 122 139 0 0 0 0 0 0 0 799 66 0 0 66 865 12 0
KALAMA INT 0 0 0 0 0 0 262 260 268 0 0 0 0 790 54 101 0 155 945 0 0
KAMALII 130 106 115 96 122 81 0 0 0 0 0 0 0 650 53 0 0 53 703 8 0
KAMEHAMEHA III 138 119 101 113 111 102 0 0 0 0 0 0 0 684 60 0 0 60 744 6 0
KAUNAKAKAI 28 32 22 26 26 24 17 0 0 0 0 0 0 175 43 0 0 43 218 13 0
KEANAE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KEKAULIKE HI 0 0 0 0 0 0 0 0 0 320 283 293 207 1103 0 0 285 285 1388 0 0
KIHEI 132 126 136 118 125 135 0 0 0 0 0 0 0 772 38 0 0 38 810 8 0
KIHEI PC HS-PCS 0 0 0 0 0 0 0 0 0 44 33 29 24 130 0 0 19 19 149 0 0
KILOHANA 13 15 15 16 18 7 7 0 0 0 0 0 0 91 7 0 0 7 98 0 0
KUALAPUU 64 52 47 52 42 42 43 0 0 0 0 0 0 342 21 0 0 21 363 0 0
KULA 74 70 64 68 69 65 0 0 0 0 0 0 0 410 29 0 0 29 439 0 0
LAHAINA INT 0 0 0 0 0 0 159 182 161 0 0 0 0 502 23 53 0 76 578 0 0
LAHAINALUNA HI 0 0 0 0 0 0 0 0 0 283 214 198 182 877 0 0 156 156 1033 0 0
LANAI HI & EL 53 47 27 36 27 39 38 34 43 36 39 34 31 484 63 21 48 132 616 1 0
LIHIKAI 186 176 165 163 167 159 0 0 0 0 0 0 0 1016 86 0 0 86 1102 25 0
LOKELANI INT 0 0 0 0 0 0 262 218 209 0 0 0 0 689 23 50 0 73 762 0 0
MAKAWAO 88 69 67 68 56 59 0 0 0 0 0 0 0 407 62 0 0 62 469 9 0
MAUI HI 0 0 0 0 0 0 0 0 0 446 404 359 254 1463 0 0 246 246 1709 0 0
MAUI WAENA INT 0 0 0 0 0 0 266 312 320 0 0 0 0 898 38 81 0 119 1017 0 0
MAUNALOA 7 7 8 7 6 5 11 0 0 0 0 0 0 51 6 0 0 6 57 0 0
MOLOKAI HI 0 0 0 0 0 0 0 0 0 84 85 91 77 337 0 0 71 71 408 0 0
MOLOKAI INT 0 0 0 0 0 0 0 76 68 0 0 0 0 144 0 37 0 37 181 0 0
NAHIENAENA 49 83 90 112 110 96 0 0 0 0 0 0 0 540 58 0 0 58 598 13 0
PAIA 32 37 28 28 31 29 0 0 0 0 0 0 0 185 10 0 0 10 195 5 0
PUKALANI 74 69 70 71 59 63 0 0 0 0 0 0 0 406 51 0 0 51 457 7 0
WAIHEE 126 126 139 130 123 140 0 0 0 0 0 0 0 784 66 0 0 66 850 9 0
WAILUKU 156 134 139 146 150 152 0 0 0 0 0 0 0 877 76 0 0 76 953 21 0
MAUI DISTRICT 1578 1491 1428 1474 1447 1429 1318 1380 1326 1640 1436 1350 1072 18369 1025 414 1080 2519 20888 145 0
Copyright © 2006 Maui Department of Education. All Rights Reserved.